Subscription to EG.

The annual subscription to EG (Jan. 1 - Dec. 31) is â‚¬ 35,- euro for 4 issues.

Payable to ARVES (Belgiëlei 21 bus 3, 2018 Antwerpen , Belgium):

IBAN: NL 19 INGB 0000 0540 95

BIC: INGBNL2A

ING Bank NV, POB 1800, 1100 BV Amsterdam

If you pay via eurogiro from outside the European Union, please add â‚¬ 3,50 euro for bankcharges.

Payment also possible

- via Paypal on http://www.paypal.com email to This email address is being protected from spambots. You need JavaScript enabled to view it.

And form outside Europe:

- postal money order, USD or euro bank notes (but no cheques) to the treasurer (please, not ARVES or EG !)

It is of course possible with any kind of payment to save bank charges by paying for more years in advance or for more persons at the same time,

as some subscribers already do, or in cash at the annual World Congress of Chess Composition (WCCC) run in conjunction with meeting of the World Federation of Chess Composition (WFCC).

For all information, especially change of address, please contact the treasurer:

Marcel  Van Herck, Belgiëlei 21 bus 3, 2018 Antwerpen  Belgium,

e-mail This email address is being protected from spambots. You need JavaScript enabled to view it.

---------------------------------------------------------------------------------------------------------

INDEX TO EG Issues 1-196 (April 2014)

This index attempts to record the full contents of EG, except for a list of composers and diagrams.

Numbers in brackets refer to issues of EG; the numbers before them are diagram numbers (in the Awards, Corrections and Originals sections) or page numbers (all other sections).

Index links to PDFs available from 1-156.

Created and maintained by Paul Valois 1946 - 2014; improved by Costeff, Gady.

Contents:

1. Awards
2. Tourneys specific to ARVES and EG
3. Judges
4. Corrections published for the first time in EG
5. Originals published in EG
6. Selections of studies by specific composers
7. Themes used in theme tourneys
8. Analytical articles on studies
9. Articles
10. Name index [obituaries, photographs etc]
11. Miscellaneous items
12. Computer-related items
13. Book and magazine reviews

AWARDS [diagram numbers and issue numbers given; pagination refers to corrections/final versions of awards; includes also selected studies from some sources]

7 Towns Friendship Match 1980 6364-70 (87)
32er 1996-97 11161-62 (131)
64 1967 1176-93 (22)
64 1968 1707 (31)
64 1969 1267-72 (23), 1273-79 (24)
64 1970 1611-25 (29)
64 1971 1886-96 (33)
64 1972 2170-78 (37)
64 1973 2377-90 (41), 2391-92 (42)
64 1974 2789-2803 (46)
64 1975 3114-25 (49)
64 1976 NO AWARD - see p.877 (102)
64 1977 4162-63 (62), 4164-70 (63)
64 1978 4171-84 (63)
64 1979 4660-71 (70)
64 1980 5468-77 (79)
64 1981 5478-90 (79)
64 1982 5923-33 (83)
64 1983 5737-52 (81)
64 1984 6191-203 (86)
64 1985 6629-41 (90)
64 1986 7326-37 (97)
64 1987 7834-49 (100)
64 1988 8096-114 (102)
64 1989 8678-96 (107)
64 1990 9044-59 (110)
64 1994 10715-24 (125)
64 1995 10972-84 (129)
64 1996 10985-94 (129)
64 1997 11335-45 (133)
64 1998 11716-27 (139)
64 1999 13105-19 (144)
64 2000 13163-73 (145)
64 2001 14371-79 (156)
64 2002 14380-90 (156)
64 2003 16759-70 (176 supplement)
64 2004 16961-70 (178)
64 2005-06 18817-29 (191 supplement)
64 Kulikovo Theme Tourney 1980 5765-66 (82)
64 Theme Tourney 1995 10442-47 (122)
64 Theme Tourney 1996 10738 (125)
Afanasiev-80 Jubilee Tourney 9594-9602 (114)
Afanasiev-90 Memorial Tourney 2000 13005-13 (143)
Afanasiev-100 Memorial Tourney 2010 18655-56 (190)
Afek-50 Jubilee Tourney 2003 14455-65 (157)
Aiastan Chess Club of Armenia 1991 8785-99 (108)
Aitmatov Jubilee Tourney 1988 see p.608 (134)
Ajedrez 1970 1467-74 (27)
Akaki-150 9390-9400 (113)
Akerblom Memorial Tourney 1983 5808-12 (82)
Akobia 70th Jubilee Tourney 2007 16482-513 (173 supplement)
Akobia 75th Jubilee Tourney 2012 19033-68 (193)
Album 1996-2000 (Ukraine) 14269-80 (155)
Alexander Rueb Foundation Tourney 1984-90 8439 (105), 10134-53 (119)
Ali Tebrizi Shatranji Memorial Tourney 2009 18050-57 (187)
All-Genres Master-Title Tourney 1992 14999-15008 (159-62)
10th All-Russian Individual Championship p.940 (102)
All-Russian Society for Problem- and Study-Friends 80 AT 2007 16415-31 (172)
5th All-Russian Team Championship 1982 6324 (87)
6th All-Russian Team Championship 1978 14938-39 (159-62)
9th All-Russian Team Championship 1985-86 14967-82 (159-62)
10th All-Russian Team Championship 1989-90 8881-98 (109)
11th All-Russian Team Championship 1992 10637-43 (124)
for later Russian Team Championships SEE UNDER Russian.....
2nd All-Russian Tourney 1974 2341-50 (41)
4th All-Russian Tourney 1966 14959-66 (159-62)
5th All-Russian Tourney 1967-68 14948-58 (159-62)
6th All-Russian Tourney 1971 2026 (36)
8th All-Russian Tourney 1973-74 14983-91 (159-62)
9th All-Russian Tourney 1976 3291-94 (52)
All-Russian Tourney 1987 14940-47 (159-62)
All-Union Team Championship SEE USSR Team Championship
Aloni 50 Jubilee Tourney 1992 9609-15 (114)
Hillel and Yoel Aloni 75th Jubilee Tourney 2013 19637-42 [printed as 16937-42] (196 supplement)
American Chess Quarterly 1962 73-78 (3)
Amirov Memorial Tourney 1985 6352-63 (87) and 9211-18 (111)
Amirov Memorial Tourney 1990 8658-63 (107)
AN & YB 2011 18415-23 (189)
Archakov Jubilee Tourney 1989 8664-68 (107)
Argentina-200 Anniversary Tourney 2011 18457-79 (189 supplement)
ArhiSAH 1991-92 11626-28 (137)
Armenia, Jubilee Tourney of Soviet Armenia 1980 4222-33 (63), 4234-41 (64)
Armenian 150 Years Anniversary Tourney 1979 4012-18 (60)
Armenian Central Chess Club 1987 7338-51 (97)
Armenian Chess Federation 1967 630-44 (13)
1st Armenian Open Individual Championship 1990 8697-8701 (107)
Armenian Republic, 45th Anniversary Tourney 1965 157-59 (4), 157c (p.244 - 9)
for first Jenever tourney - see under JENEVER
2nd ARVES Jenever Tourney 2009 17999-18000 (187)
3rd ARVES Jenever Tourney 2010 18001-06 (187)
4th ARVES Jenever Tourney 2011 18007-12 (187)
ARVES-10 Jubilee Tourney 2000 11791-94 (139)
ARVES-20 Anniversary Tourney 2008 17217-29 (181)
10th ARVES Solving Tourney 2004 16002-06 (165)
Assiac Jubilee Tourney 1972 1848-69 (32)
Assiac Memorial Tourney 1988 7639-50 (99)
Averbakh-80 Jubilee Tourney 2004 14599-609 (159-62)
Avni-50 Jubilee Tourney 2004 14244-58 (155)
1st Azerbaijan Chess Composition Cup 2013 19620-22 [printed as 16920-22] (196 supplement)
Azerbaijan Composition Committee 35th Anniversary Ty 2006 16100-12 (166)
Azerbaijan Olympic Committee see OLIMPIYA DUNYASI
Azerbaijan Open Championship 1979 5146-52,5154-60 (76)
7th Azerbaijan Individual Championship 13467-83 (148)
1st Azerbaijan Quick Composition Tourney 2011 18610-12 (190)
2nd Azerbaijan Study Tourney 2013 19623-28 [printed as 16923-28] (196 supplement)
Babich-100 Memorial Tourney 2009 17600-08 (184 supplement)
Baku 1986 6781-96 (91)
Baku 1987-93 16897-900 (177 supplement)
Baltic States 1991-93 9102-12 (110)
Ban Memorial Tourney 1980 4864-75 (72)
Ban Memorial Tourney (Sakkelet 1989-90) 8586-8600 (106)
BAS-50 (Bogoslovsk Aluminium Plant) 1993 9401-15 (113)
Batumi Chess Festival 2002 15672-80 (159-62)
Baturin Memorial Tourney 1984 14854-65 (159-62)
BCPS 2012 Tourney 18896-908 (192 supplement)
Beginners Tourney 2008 (Shakhmatnaya kompzitsiya) 18028-34 (187)
J.Behting Memorial Tourney 1968 1346-49 (25)
Belfort Blitz Tourney 1994 9791-93 (115)
Belfort, Matryoshka Blitz Tourney 1994 9794-98 (115)
1st Belokon Memorial Tourney 1984 6165-70 (85), 6204-12 (86), 14866-74 (159-62)
2nd Belokon Memorial Tourney 1989 7955-73 (101)
1st Belorussian Individual Championship 1962-71 7009-14 (94)
2nd Belorussian Individual Championship 1972-76 7015-24 (94)
3rd Belorussian Individual Championship 1977-80 7681-86 (99)
4th Belorussian Individual Championship 1981-84 7025-26 (94), 7027-37 (95)
6th Belorussian Individual Championship 1989-92 10872 (127)
1st Belorussian Team Championship 1980 4945-49 (73)
2nd Belorussian Team Championship 1983-84 7032,7037 (95)
3rd Belorussian Team Championship 1987 7038-43 (95)
7th Belarus Team Championship 2009 18803-05 (191 supplement)
Belyakin-80 Memorial Tourney 2002 14875-87 (159-62)
Belyavsky-70 Jubilee Tourney 2004 14621-37 (159-62)
Benko-75 Jubilee Tourney 2005 15881-92 (164)
Benko-80 Jubilee Tourney 17182-96 (180)
Bent 70th Jubilee Tourney 1989 7864-89 (100), p.927 (102)
Bent Memorial Tourney 2007 16474-81 (173 supplement)
Bertin Memorial Tourney 1991 8628 (106)
Best Problems 2002-03 15057-64 (159-62)
Best Problems 2004-06 16699-709 (176 supplement)
Best Problems 2007-08 17715-20 (185)
Bilek-75 Jubilee Tourney 2008 16809-24 (177 supplement)
Birnov Memorial Tourney 1969 1000-10 (19)
3rd Birnov Memorial Tourney 1977 3335-36 (52), 4995,5000 (74), 17461-68 (183 supplement)
Birnov Memorial Tourney 1985 6439-45 (88)
Birnov Memorial Tourney 1986 6955-59 (93), 6960-66 (94)
Birnov Memorial Tourney 1987 7562-77 (98)
Birnov Memorial Tourney (Molodoi Leninets) 1989 10068-72 (118)
10th Birnov Memorial Tourney 1990 8396-8406 (105)
Birnov Memorial Tourney 1991 8800-07 (108)
12th Birnov Memorial Tourney 1992-93 9783-90 (115)
13th Birnov Memorial Tourney 1996 11280-91 (132)
Birnov Memorial Tourney 1996-97 11629-32 (137)
15th Birnov Memorial Tourney 1999 14888-98 (159-62)
Birnov Memorial Tourney (Volgograd) 2002 14899-907 (159-62)
18th Birnov Memorial Tourney (Volgograd) 2006 16143-56 (167)
19th Birnov Memorial Tourney 2008 18613-21 (190)
20th Birnov Memorial Tourney (Volgograd) 2009 17774-82 (185 Supplement)
Biuletyn (Czestochowa) 1976-82 5321-24 (78)
Biuletyn (Katowice) 1973 2874 (47)
Bogatyrchuk-120 Memorial Tourney 2013 19357-68 (194 supplement)
Bohemian Ring Tourney 1983-84 7286-94 (96)
Bondar-50 Jubilee Tourney 2008 17469-82 (183 supplement)
Bondarenko Jubilee Tourney 1974-75 2491-2508 (43)
Bondarenko Jubilee Tourney 1985 [80th] 6379-6401 (87), 6402-10 (88)
Bondarenko Memorial Tourney 1995 10103-04 (119), 10922-29 (128)
Book Jubilee Tourney 1980 4567-75 (68), 4711-12 (70)
Boris 10th Anniversary 1993 9281-86 (112), see p.597 (116)
2nd Boris Tourney 1999 11367-69 (133)
Borisenko-75 Jubilee Tourney 2005 16432-34 (172)
Botvinnik-100 Memorial Tourney 2012 19069-95 (193 supplement)
Boujema Memorial Tourney 2011 18684-91 (191)
Bratislava PCCC-Blitz 1993 9383-86 (112)
Brest (Belarus) 1996 15065-70 (159-62)
Breyer Memorial Tourney 1968 891-900 (17)
Bron Jubilee Tourney 1980 4403-44 (66)
Bron Jubilee Tourney 1985 6411-24 (88)
Bron Memorial Tourney (Sverdlovsk) 1990 8351-65 (104), 8977-91 (110)
Bron-90 Memorial Tourney 1999 11663-84 (138) [see 14358 (156)
Bron-100 Memorial Tourney 2009 18230-48 (188 supplement)
2nd Bron Memorial Tourney (Ukraine) 1990 8702-19 (107)
3rd Bron Memorial Tourney (Ukraine) 1991 8963-76 (109)
4th Bron Memorial Tourney (Ukraine) 1992 8720-35 (107)
5th Bron Memorial Tourney (Ukraine) 1992 8992-9012 (110)
Budapest Quick Composing Tourney 1988 7073-76 (95)
Buletin Problemistic 1972 2422-25 (42)
Buletin Problemistic 1973 2538-44 (44)
Buletin Problemistic 1974 3053-65 (48)
Buletin Problemistic 1975 3066-78 (48)
Buletin Problemistic 1976 3079-88 (49)
Buletin Problemistic 1977 3673-82 (56)
Buletin Problemistic 1978 4253-63 (64)
Buletin Problemistic 1980-81 5103-11 (75)
Buletin Problemistic 1982-83 7230-37 (96)
Buletin Problemistic 1984-85 6711-18 (91)
Buletin Problemistic 1986-87 8042-48 (102)
Buletin Problemistic 1988-89 8578-85 (106)
Buletin Problemistic 1991-92 9287-92 (112)
Buletin Problemistic 1993-95 11125-33 (131)
Buletin Problemistic 1996-97 13462-66 (147 supplement)
Buletin Problemistic 1998-99 13934-37 (152)
Buletin Problemistic 2000-01 13938-43 (152)
Buletin Problemistic 2002-03 15071-80 (159-62)
Buletin Problemistic 2004-05 16273-78 (169)
Buletin Problemistic 25th Anniversary Tourney 1997 11134-42 (131)
Bulgaria-1300 Tourney 1982 5898-905 (83)
Bulletin of Central Chess Club of the USSR 1964 151-53 (4)
Bulletin of Central Chess Club of the USSR 1965-66 710-12 (14)
Bulletin of Central Chess Club of the USSR 1967 861-64 (17)
Bulletin of Central Chess Club of the USSR 1968 1194-96 (22)
Bulletin of Central Chess Club of the USSR 1969 1355-57 (25)
Bulletin of Central Chess Club of the USSR 1970-71 1958 (34)
Bulletin of Central Chess club of the USSR 1972 2160-69 and p.115 (37)
Bulletin of Central Chess Club of the USSR 1973 2372-76 (41), 2526 (44)
Bulletin of Central Chess Club of the USSR 1974 2732-40 (45)
Bulletin of Central Chess Club of the USSR 1975 3089-96 (49)
Bulletin of Central Chess Club of the USSR 1976 3353-62 (53)
Bulletin of Central Chess Club of the USSR 1977 3877-83 (58)
Bulletin of Central Chess Club of the USSR 1978 4034-40 (61)
Bulletin of Central Chess Club of the USSR 1979 4455-64 (66)
Bulletin of Central Chess Club of the USSR 1980 5684-89 (81)
The Bulletin WAS NOT PUBLISHED IN 1981
Bulletin of Central Chess Club of the USSR 1982-84 6746-57 (91)
Burevestnik SEE under LELO 1972
Buzandyan, Varov & Grigoryan Memorial Ty 2011 18531-40 (189 supplement)
Calvi Memorial Tourney 1999 11621-25 (137)
Canadian chess chat 1980 5505-22 (79)
Canterbury 'Blitz' Tourney 1978 3596-97 (55)
Carlsson Memorial Tourney 2013 19552-65 (195 supplement)
Ceskoslovensky Sach SEE also SACHOVE UMENI
Ceskoslovensky Sach 1964 2 (1 - see p.87 (3))
Ceskoslovensky Sach 1971 2294-2303 (40)
Ceskoslovensky Sach 1972 2436-45 (42)
Ceskoslovensky Sach 1973 2545-54 (44)
Ceskoslovensky Sach 1984 6104-12 (85)
Ceskoslovensky Sach 1985-86 7166-77 (96)
Ceskoslovensky Sach 1987 INCLUDED IN Czech Ring Tourney; also SEE Sachova skladba
Ceskoslovensky Sach 1989-90 8407-23 (105)
Ceskoslovensky Sach 1991-92 9293-9305 (112)
Ceskoslovensky Sach 1993-94 10105-13 (119)
Ceskoslovensky Sach 1995-96 11143-54 (131)
Ceskoslovensky Sach 1997-98 13944-64 (152)
Ceskoslovensky Sach 1999-2000 13626-41 (149)
Ceskoslovensky Sach 2001-02 13965-81 (152)
Ceskoslovensky Sach 2002-03 15893-900 (164)
Ceskoslovensky Sach 2005-06 16527-41 (173 supplement)
Ceskoslovensky sach 2007-08 17431-37 (183 supplement)
Ceskoslovensky sach 2009-10 18424-40 (189)
Ceskoslovensky sach 2011-12 19297-316 (194 supplement)
Change Theme Tourney 2012 18709-22 (191 supplement)
Chavchavadze Memorial Tourney 1987 7735-86 (99), 7787-7802 (100), see p.739 (119)
Chekhover-90 Memorial Tourney 1999 14058-78 (153)
Chelyabinsk Festival see URALSKIE SKAZY
4th Cherkassian Championship 1998-99 13415-17 (147)
5th Cherkassian Championship 1999-2000 13418-20 (147)
8th Cherkassian Championship 2003-04 15045-48 (159-62)
Cheron Jubilee Tourney 1967 675-86 (14)
Cheron Memorial Tourney 1985 6134-49 (85), see p.160 (86)
Chervony Girnik 1965 2055-62 (36)
Chervony Girnik (October Revolution JT) 1019-25 (19)
Chervony Girnik [1970?] 1223-33 (23)
Chervony Girnik 1972 1722-33 (31)
Chervony Girnik 1973 2270-80 (39)
Chervony Girnik 1974 2511-20 (43)
Chervony Girnik 1977 3383-92 (53)
Chervony Girnik 1978 4084-98 (62)
Chervony Girnik 1979 4465-67 (66), 4468-76 (67)
Chervony Girnik 1981 6304-16 (87)
Chervony Girnik 1983 5590-603 (80)
Chervony Girnik 1984 5862-74 (83)
Chervony Girnik 1986 6648-62 (90), 6663 (91)
Chervony Girnik 1988 7458-63 (97)
26th Chervony Girnik 10383-96 (122)
27th Chervony Girnik 1997 11636-40 (137)
29th Chervony Girnik 14211-22 (154)
30th Chervony girnik 14223-34 (154)
Chervony Girnik Theme Tourney 1980 4491-97 (67)
Chervony Girnik 75th Anniversary Tourney 1999 13290-301 (147)
Chess and Draughts in the BSSR SEE Shakhmaty i shashki v BSSR
Chess Clinic 2000-01 13258-66 (146)
2nd Chess Clinic see JOSTEN-65
Chess Composition Day 2007 16710-12 (176 Supplement)
Chess in Armenia 1975 2692-2704 (45)
Chess Life [1969?] 1052-61 (20)
Chess Life & Review 1970-71 1656-63 (30)
Chess Life & Review 1972-73 2314-21 (40)
Chess Life 1982-83 5491-5504 (79)
Chess Life 1984-85 6338-45 (87)
Chess Life 1986-87 7178-88 (96)
Chess Life 1988-89 8225-36 (102)
Chess life 1991-93 9306-17 (112)
Chess life 1997-2000 13836-49 (151) [see 14359 (156)]
The chess problem [not an award: studies 1942-48] 14002-53 (152)
ChessBase 25th Anniversary Tourney 2012 18662-83 (191)
ChessStar 2009 17734-45 (185 Supplement)
ChessStar 2010 18365-78 (188 supplement)
ChessStar 2011 19583-93 (195 supplement)
ChessStar 2012 19272-93 (194 supplement)
Chovgan 1992 16901-02 (177 supplement)
Clausen Memorial Tourney 1965 564-68 (12), 569 (13)
Corus 70th Jubilee Tourney 2008 16390-409, also pp.127-28 (172)
Czech Ring Tourney 1985 7295-97 (96), 7298-7303 (97)
Czech Ring Tourney 1987 7938-46 (101)
Czech Sports Committee Jubilee Tourney 1965 600-08 (13), p.522 (16)
Czech Tourney ('Liberation') 1973 2910-21 (47)
Czechoslovak Chess Federation 1973 2281-88 (39), 2289-92 (40)
Czerniak Memorial Tourney 1986 6968-82 (94)
Czestochowa Circle 1986-87 7215-20 (96)
Czestochowa Tourney 1983-85 6446-50 (88)
Daciada 1980 4641-48 (69)
Dadianidze-60 Jubilee Tourney 1997 13174-76 (145)
de Feijter Jubilee Tourney 1981 5161-78 (76)
de Feijter - Spinhoven Memorial Tourney SEE Schakend Nederland 1989
Delo-Tovaris 1969 3907-08 (58)
Denzen-60 Jubilee Tourney 1990 9884-87 (116)
Diagrammes 1975-84 7384-95 (97)
Diagrammes 1989-91 15095-100 (159-62)
Diagrammes 1992-93 9924-29 (117), see p.733 (118)
Diagrammes 1994-95 10756-65 (126)
Diagrammes 1996-97 15101-109 (159-62)
Diagrammes 1998-99 13014-19 (143)
Diagrammes 2000-01 15110-21 (159-62)
Diagrammes 2002-03 16007-16 (165)
Diagrammes Theme Tourney 1992 11797-98 (139)
DISO-92 1118-19 (130)
Dnepropetrovsk Chess Club Tourney 1967 536-50 (12)
Dobrescu-60 Jubilee Tourney 1994 9993-10005 (117)
Dolgov-70 Jubilee Tourney 1994 9799-9814 (116)
Dolgov-75 Jubilee Tourney 2000 12046-73 (142 supplement)
Don Basin Socialist 1969 1136 (21)
Don Basin Socialist 1973 2652-54 (45)
1st Donetsk Region Tourney 1984 9969-75 (117)
2nd Donetsk Region Tourney 1986 9976-85 (117)
Dore 75 Jubilee Tourney 2007 16597-607 (175)
Dresden Chess Olympiad 2008 17342-58 (182)
Drosha 1966 327-33 (8), 334-48 (9), 329c (p.33 - 17)
Il Due Alfieri 1984-85 6622-28 (90)
Dunder Jubilee Tourney 1965 10-18 (1)
Dunder Memorial Tourney 1989 7974-80 (101)
Duras Memorial Tourney 1982 5641-58 (80)
Dvizov-70 Jubilee Tourney 2009 17129-42 (179 supplement)
Dvoretsky-60 Jubilee Tourney 2007 16565-89 (174)
Dzvin Chernobyl'a 1990-92 15081-94 (159-62)
EBUR 2000 13857-64 (151 supplement)
EBUR 2001 13865-71 (151 supplement)
EBUR 2002 15122-29 (159-62)
EBUR 2003 15130-39 (159-62)
EBUR Humour Tourney 2003-05 15140-48 (159-62)
Effekt 2000 14193-95 (154)
EG 1998-2003 15835-49 (163)
EG 2004-2005 16036-47 (166)
EG 2006-2007 16988-98 (179)
EG 2008-2009 pp.230-4 (185)
EG 2010-2011 pp.130-35 (192)
Elekes Memorial Tourney 1966 434-46 (10), 456-59,486-87 (11), p.334 (12)
En Passant 1986 6842-45 (92)
En Passant 1987 7066-68 (95)
En Passant 1988 7932-37 (101)
En Passant 1989-90 9815-24 (116)
Europa-Rochade 1986-87 7803-06 (100)
Europa-Rochade 1991-92 10040-51 (117)
subsequent awards - see ROCHADE EUROPA
Europe Echecs 1998-99 11923-29 (141)
Euwe-100 Memorial Tourney 2001 13045-59 (144)
Euxinus Pontus 2010-11 19594-98 (195 supplement)
Evreinov Jubilee Tourney 1983 5754-55 (81), 5756-63 (82)
Evreinov Memorial Tourney 1995 10284-97 (121)
Farago Memorial Tourney 1971 2110-27 (37)
FIDE Olympic Tourney 2010 17851-66 (186)
FIDE Olympic Tourney 2012 18761-78 (191 supplement)
4th FIDE Tourney 1964-5 114-16 (3), 154-56 (4), 169-76 (5), also issue 7 (FIDE Supplement)
FIDE World Cup 2010 17746-60 (185 supplement)
FIDE World Cup 2011 18500-17 (189 supplement)
Finnish Chess Problem Society see SUOMEN TEHTAVANIEKAT
Fizkulturnik Byelorussii 1979 4951-66 (73)
Foguelman-Caputto-Carlsson-75 Jubilee Tourney 1998-2000 12028-45 (142 supplement)
Friendship-200 Tourney 1983 5608-40 (80)
Friendship Match 1962-4 33-34 (1), 43-44 (2), 124-41 (4), 177-96 (5)
2nd Friendship Match 1965-67 1392-1422 (26), see also pp.337-40 (28)
J.C.A. Fischer Tourney (Schakend Nederland) 1965 79-86 (3), p.87 (4), p.106 (5)
Fritz 70th Jubilee Tourney 1982 5553-62 (80)
Fritz 100th Memorial Tourney 2012 18958-85 (192 supplement)
Galitzky Memorial Tourney 1965 7-9 (1)
Galitzky-125 Memorial Tourney 1987 7126-37 (95)
2nd Galitzky Memorial Tourney 1994 [Galitzky-130] 10766-79 (126)
Gambit 1994-95 10596-607 (124)
Gantiadi 1973 2199-2207 (37) and SNAP no.1, p.66 (35)
Gaprindashvili Jubilee Tourney see NONA-50 and NONA-60; also NONA BLITZ 2006
Gaprindashvili Jubilee Tourney "International Blitz" 2005 14826-53 (159-62)
Garayazli-60 Memorial Tourney 2003 13748-52 (151)
Garcia-65 Jubilee Tourney 2013 19419-46 (195)
Garde 1992-93 10874 (127)
Gazeta Czestochowska 1967-68 997-99 (19)
Gazeta Czestochowska 1973 2564 (44)
Gazeta Czestochowska 1974 2778-79 (46), 3337 (52)
Gazeta Czestochowska 1975 2875-76 (47)
Gazeta Czestochowska 1976 3012 (48), (3338-45 (52)
Gazeta Czestochowska 1978 3996-99 (60)
Gazeta Czestochowska 1979 4296 (65)
Gazeta Czestochowska 1982-85 6848-53 (92)
Georgian Internet Tourney 2011 18842-65 (192)
Georgian Internet Tourney 2012 19325-30 (194 supplement)
Georgian Republic 50th Anniversary Tourney 1971 1738-42 (31), 1870-85 (33)
German Chess Federation Centenary Tourney 1977 3508-16 (54)
Golden Fleece Tourney 1986 6601-21 (90)
2nd Golden Fleece Tourney 1988 7720-34 (99)
Goodwill Games Tourney 1994 9931-47 (117)
Gorgiev Jubilee Tourney 1971 1565-81 (28)
Gorgiev Memorial Tourney 1977 3369-82 (53)
Gorgiev Memorial Tourney 1979-80 4371-79 (65), 4380-82 (66)
Gorgiev-100 Memorial Tourney 2010 17895-906 (186 supplement)
Gori-88 9433-37 (113)
Gori-93 9825-29 (116)
Goteborg Chess Club Centenary Tourney 1979 4067-70 (61)
Grigoriev-100 1995-97 11445-63 (135)
Grzeban Jubilee Tourney 1982 5226-39 (77)
Grzeban Memorial Tourney 1992-93 9322-33 (112) - see p.595 (116)
Gruziya-60 Tourney 1982 5054-75 (75)
Guanabara Chess Club Jubilee 1981 7687-94 (99)
Gulyaev and Kofman Memorial Tourney 2009 18044-49 (187)
Gunst Memorial Tourney 1976-77 3190-91 (50)
B.Gurgenidze-60 Jubilee Tourney 1994 9777-82 (115)
D.Gurgenidze-50 Jubilee Tourney 2004 14136-61 (154)
D.Gurgenidze-55 Jubilee Tourney 2008 17097-128 (179 supplement)
D.Gurgenidze-60 Jubilee Tourney 2013 19459-65 (195 supplement)
Gurieli Memorial Tourney 1996 10913-17 (128)
Gusev-50 Jubilee Tourney 1996 10821-44 (127)
H-200 1989 see LENINSKAYA PLEMYA 1989
Hagemann Memorial Tourney 2003 16322-30 (170)
Halberstadt Memorial Tourney 1970 1124-32 (21) - see p.170 (22)
Harman Memorial Tourney 1988 7850-63 (100)
Hastings Centenary Tourney 1995 10200-19 (120), see p.884 (122)
Havel Memorial Tourney 1960 1817 (32), 7947-54 (101)
Heiskanen-70 Jubilee Tourney 2002 13831-35 (151)
Herbstman Memorial Tourney 1984 5790-5805 (82)
Herbstman-100 Memorial Tourney 2000 11860-77 (141)
3rd Hero-Cities Match 1995 10018-25 (117)
4th Hero-Cities Match 1999-2000 11646-62 (138)
5th Hero-Cities Match 2005 16521-26 (173 supplement)
6th Hero-Cities Match 2010 18360-64 (188 supplement)
Heuacker Memorial Tourney 1981 4776-84 (71)
Heureka 1992-93 13850 (151)
Hildebrand Jubilee Tourney 1989 9219-29 (111)
Hildebrand-75 Jubilee Tourney see TIDSKRIFT FOR SCHACK 1996
Hildebrand-80 Jubilee Tourney see SPRINGAREN 2001
Hildebrand Memorial Tourney 2007 16713-29 (176 Supplement)
Hlinka-50 Jubilee Tourney 2004 14638-58 (159-62)
Hoch-50 Jubilee Tourney 1999 11608-20 (137)
Hornecker 25th Jubilee Tourney 2012 18779-91 (191 supplement)
Houston Chronicle 1965 239-47 (7)
Humour Tourney see under EBUR
14th Hungarian Championship 1983-85 7160-65 (96, miniature entries)
Hungarian Chess Federation 1966 478-85 (11)
Hungarian Chess Federation 1970 1391 (26), 1496-500 (27)
Hungarian Chess Federation 1972 2002-09 (35)
Hungarian Chess Federation 1976 3192-95 (50)
Hungarian Chess Federation 1978 3863-70 (58)
Hungarian Chess Federation 1982 5691 (81)
Hungarian Chess Federation 1986 6758-63 (91)
Hungarian Chess Federation 2000 14521-28 (158)
Hungarian Chess Federation 2007 17368-79 (182)
Hungary-1100 Anniversary Tourney 1997 14509-20 (158)
Ianovcic Jubilee Tourney 1213 (22), 1529-32 (28)
Intskirveli Memorial Tourney 2003 14921-26 (159-62)
Intellektualny igry 1993 See KOPNIN MEMORIAL TOURNEY
Isenegger Memorial Tourney 1966 491-517 (11)
Israel-50 Jubilee Tourney 1998 11358-66 (133)
Israel Chess Composition Society 50th Anniversary Tourney 1996 10578-95 (124)
2nd Israel Retrospective Championship 1960-69 16368-83 (171)
Israel Ring Tourney 1945-62 6993-7008 (94)
Israel Ring Tourney 1963-65 1959-61 (34)
Israel Ring Tourney 1966 1962-66 (34)
Israel Ring Tourney 1967 1967-70 (35)
Israel Ring Tourney 1968 1728 (31), 1971-77 (35)
Israel Ring Tourney 1969-70 1978-81 (35)
Israel Ring Tourney 1971-72 2066-70 (36)
Israel Ring Tourney 1973 2338-40 (41)
Israel Ring Tourney 1974 2965-68 (48)
Israel Ring Tourney 1975 3126-30 (49)
Israel Ring Tourney 1976 3457 (53), 3458-60 (54)
