Statistics about the Harold van der Heijden database VI (29-11-2020).

Here the list of the most productive composers (with 100 or more studies).

Compared to the previous database V (31-12-2015), the fast runner ups are:

Pavel Arestov, Peter Krug, Vladislav Tarasiuk, Martin Minski, Michal Hlinka, Lubos Kekely, Richard Becker, Jaroslav Polasek, Janos Mikitovics, Andrzej Jasik, Mario Garcia, Ilham Aliev, Siegfried Hornecker, Vladimir Kuzmichev, Marco Campioli, Steffen Nielsen and newcomer Daniele Gatti.

You may download the full Excel (.xlsx) here.

Composer Total Co-productions Versions Corrections Modifications
Pogosyants=E 2198 106 19 253 2
Rinck=H 1792 15 107 95 12
Troitzky=A 1762 19 342 324 48
Prokes=L 1261 3 65 75 13
Gurgenidze=D 1048 322 39 75 18
Bent=C 958 11 14 116 5
Hlinka=M 917 687 8 35 16
Arestov=P 902 287 6 20 7
Garcia=M 834 501 4 39 2
Akobia=I 829 385 12 44 1
Horwitz=B 788 451 55 35 8
Bondarenko=F 767 478 33 81 5
Kasparyan=G 763 38 20 142 6
Kovalenko=V 734 109 14 42 7
Kuznetsov=AP 701 452 31 93 1
Kekely=L 687 462 5 19 8
Krug=P 653 301 2 4 4
Minski=M 613 331 2 11 9
Zinar=M 609 39 10 15 4
Gorgiev=T 606 61 35 95 15
Becker=R 600 124 8 35 13
Vandiest=J 586 29 22 63 12
Fritz=J 564 3 11 79 21
Amiryan=G 536 6 7 50 2
Kling=J 533 467 44 21 3
Kakovin=A 499 324 6 47 5
Mitrofanov=L 495 326 16 55 7
Kubbel=L 493 3 7 19 25
Wotawa=A 486   22 126 12
Tarasiuk=V 485 94 5 15 13
Bron=V 482 11 19 73 5
Kuzmichev=V 470 1 2 6 2
Dobrescu=E 469 37 16 73 20
Mikitovics=J 461 137 2 7 4
Herbstman=A 441 53 35 50 8
Korolkov=V 441 145 33 64 5
Kralin=N 438 141 11 47 3
Prokop=F 422 3 43 49 1
Kalandadze=V 420 98 18 21 3
Cheron=A 416   33 3 12
Aliev=I 408 97 8 10 16
Timman=J 402 35 6 37 8
Afek=Y 401 67 11 33 20
Pervakov=O 400 159 6 10 4
Nunn=J 398 2 1 1 1
Dolgov=V 393 141 17 22  
Kichigin=V 393 40 9 38 1
Kalyagin=V 392 161 16 38 1
Katsnelson=L 374 181 11 29 4
Vandecasteele=I 373 22 6 35 20
Grigoriev=N 372   20 14 3
unknown 372   3 4  
Isenegger=S 367 12 5 42 6
Pallier=A 366 33 1 17 3
Sidorov=B 365 130 3 34 1
Polasek=J 364 115 3 6 15
Rossi=P 363 50 2 20 1
Nadareishvili=G 359 33 32 37 5
Mandler=A 358 6 18 25 4
Kok=T 357 2 11 45  
Campioli=M 354 70   4 3
Kopac=L 353 17 37 55 1
Motor=A 350 172   17  
Maksimovskikh=A 346 183 17 27 2
Topko=L 344 14   32 2
Hasek=J 339 3 5 26 4
Hildebrand=A 337 45 16 42 1
Jasik=A 327 17   10  
Bazlov=Y 324 69 4 18 3
Sochnev=A 322 30 2 12 5
Hornecker=S 320 52 1 7 2
Nestorescu=V 303 53 9 35 11
Kalashnikov=V 295 81 3 5 5
Matous=M 293 8 2 34 2
De_Feijter=C 278 8 19 33 8
Skripnik=A 278 158 3 8  
Josten=G 274 39 2 5 2
Dedrle=F 264 5 6 4 1
Berger=J 263   19 11 8
Amelung=F 260 2 5 11  
Platov=V 258 188 18 24 9
Olimpiev=B 256 88 7 29  
Averbakh=Y 253 10 1 3 2
Moravec=J 251 1 7 9 4
Zakhodyakin=G 248   4 37 4
Halberstadt=V 246 3 11 20 2
Missiaen=R 244 24 2 40 6
Didukh=S 241 38 1 1 5
Rusinek=J 241 15 10 59 4
Guy=R 240 2 6 18 1
Neishtadt=V 231 49 4 34 3
Makletsov=Y 229 9 1 29 3
Marysko=M 227 1 3 12  
Tkachenko=SN 227 108 14 21 8
Farago=P 226 1 11 15 5
Platov=M 226 187 17 22 9
Massinen=P 225   2 26  
Stamma=P 225   112 12 1
Melnichenko=E 224 1 5 9 2
Bernhardt=G 222   3 22 1
Krikheli=I 220 9 6 11 2
Gulyaev=A 217 32 7 31 5
Dawson=T 211   7 32 5
Kopnin=A 211 117 6 9 1
Keith=D 209 121 3 7 1
Mugnos=J 208 54 6 17 5
Richter=E 207   5 11  
Slumstrup_Nielsen=S 207 79   2 6
Samilo=V 206 58 3 6 2
Bondar=I 204 29 3 3 1
Liburkin=M 203 16 12 62 5
Dukic=M 201 7 1 10 1
Razumenko=V 201 67 1 20 2
Lewitt=M 200   8 12 1
Vlasenko=V 198 4 5 6 4
Dvizov=E 197 111 5 18 1
Pospisil=J 197 6 5 17 2
Richter=F 197     9 2
Aloni=H 196 76 12 18  
Avni=A 196 42 2 11 2
Hoch=Y 190 19 4 6 1
Osintsev=S 189 39 4 8  
Neidze=V 188 48 8 18 1
Pomogalov=V 188   2 5 1
Herberg=A 186   1 12 1
Kudelich=E 184 65 3 4 2
Rezvov=N 181 78 9 26 2
Chekhover=V 180 12 5 6 1
Yakimchik=V 180 15 4 15  
Van_Tets=A 179 7 1 16 5
Paoli=E 178 2 1 31  
Selman=J 178 12 5 16 3
Akerblom=A 177 4 3 4  
Mann=C 177   8 23 5
Marwitz=J 174 10 15 21 3
Evreinov=V 172 5 5 21  
Rusz=A 172 20 1 2 6
Ryabinin=N 171 29   1 2
Stavrietsky=A 171 4 1 3 1
Van_der_Heijden=H 171 28   5 4
Blandford=H 169 1   24 7
Gonzalez=L 168 2   5  
Kuznetsov=AG 167 137 12 22 1
Markov=E 167 58 1 14 1
Koranyi=A 163 11 13 8 3
Sansom=C 163   2 3  
Daniel=A 160   4 14 2
Fahrni=H 160 83 5 1 1
Zalkind=L 160   10 29 4
Van_den_Ende=J 159   3 37 1
Manyakhin=A 158 85 2 18 1
Katsnelson=V 155 96 4 14 2
Kondratev=VN 155 8 1 5  
Kazantsev=A 154 22 16 43 5
Horning=G 153 23   5 3
Kalinin=A 153 6 7 13 1
De_Barbieri=V 152 1 4 24  
Smyslov=V 152 20 2 2 2
Carlsson=O 151 79 3 12 1
Prigunov=V 151 6 4 3 1
Lazard=F 150 2 1 13 2
Birnov=Z 149   5 24 1
Sarychev=A 149 55 6 36 1
Benko=P 148 9 4 5 4
Zakharov=S 146 30   11 1
Asaba=E 145 22 5 14 1
De_Villeneuve_Esclapon=J 143 2 6 22  
Somov_Nasimovich=E 143 2 8 17 5
Janosi=E 142 18 7 10 1
Perkonoja=P 142 27   21 1
Soukup_Bardon=B 142 1 3 7  
Dore=M 141 18     1
Grondijs=H 141 9 3 11  
Lazar=J 141 1 2 19  
Mees=W 141 1 3 24 7
Selezniev=A 140   14 5 3
Zhukov=A 139 52 4 3 4
Umnov=G 135 21 3 11 2
Gurvich=A 133 20 15 17  
Heuacker=P 133   2 10 4
Vlasak=E 131 78 1 6 4
Belokon=S 130 19 2 17  
Henneberger=M 130   1 17 1
Afanasiev=G 129 100 4 13  
Ulrichsen=J 129 18   8 2
Havasi=A 128   5 9  
Karstedt=M 128 1 2 8  
Sackmann=F 128 1 8 15 1
Gatti=D 127 1 1   1
Tyavlovsky=V 126 1   8 1
Selivanov=A 125 64 5 21  
Pivovar=S 122 4 1 18  
Becker=K 120     8  
Sulc=J 120 10 5 13  
Reti=R 119 4 18 30 6
Heiskanen=R 117 8 4 14 1
Novikov=V 117 1 1 19 1
Dall_Ava=A 116   1 7  
Mouterde=A 115   3 3 2
Kallstrom=H 114 2 1 16  
Lommer=H 114 1 9 7 4
Kirillov=V 113 86 3 3 1
Kondratev=VI 113 97 1 4 1
Klinkov=M 112 14 1 8 1
Sevcik=J 112 18 3 14 2
Zimmer=E 112     4  
Iriarte=E 111 1 1 2  
Khenkin=V 111 1      
Foguelman=A 110 8 2 8 1
Gillberg=A 109 10 1 5  
Proskurowski=W 108 4 11 11 1
Shupletsov=V 108 91 6 6 1
Brieger=R 107 3   5 1
Pachman=V 106     12 1
Roxlau=M 106 14 1 10 7
Costeff=G 105 10 3 15 5
Grzeban=G 105 19 2 18  
Hufendiek=E 105   1 19 1
Sehwers=J 104   1 11  
Cozio=C 103   4 2  
Kuryatnikov=A 101 64 1 9  
Randviir=J 101 1 1 7 1
Zinchuk=A 100 16 3 11